| May Half Term Weekend |
May Half Term Midweek |
May Half Term Weekend |
Summer Holidays 7 Night |
October Half Term 3 Night |
|
| Fri 28th May to Mon 31st May |
Mon 31st May to Fri 4th June |
Fri 4th June to Mon 7th June |
Say 17th July to Sat 24th july |
Fri 29th Oct to Mon 1st Nov |
|
|
Brean Sands Holiday Park – Somerset Self Catering Price Per Person |
|||||
| Pontin’s Price | Special Event | £250 | £148 | £264 | £96 |
| Butlins Price | £596 | £436 | £2018 | £336 | |
| Haven Price | £479 | £450 | £883 | £391 | |
| Park Resorts Price | £340 | £313 | £508 | £252 | |
|
Southport Holiday Park – North West Self Catering Price Per Person |
|||||
| Pontin’s Price | Special Event | £264 | £137 | £230 | £85 |
| Butlins Price | £576 | £356 | £1391 | £316 | |
| Haven Price | £459 | £369 | £729 | £388 | |
| Park Resorts Price | £302 | £281 | £560 | £244 | |
|
Camber Sands Holiday Park – Sussex Self Catering Price Per Person |
|||||
| Pontin’s Price | Special Event | £240 | £142 | £244 | £96 |
| Butlins Price | £676 | £436 | £1256 | £356 | |
| Haven Price | £435 | £400 | £744 | £319 | |
| Park Resorts Price | £330 | £309 | £524 | £259 | |
|
Prestatyn Sands Holiday Park – North Wales Self Catering Price Per Person |
|||||
| Pontin’s Price | Special Event | £240 | Special Event | £244 | £96 |
| Butlins Price | £576 | £1391 | £316 | ||
| Haven Price | £439 | £679 | £268 | ||
| Park Resorts Price | £302 | £480 | £212 | ||